AUC as on January 31, 2021 Net Investment January 16-31, 2021 Net Investment February 01-15, 2021 AUC as on February 15, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,88,502 317 0 0 1,88,819 25,839 44 0 0 25,883 685 0 0 0 685 94 0 0 0 94 129 0 0 0 129 18 0 0 0 18 2,08,275 317 0 0 2,08,592 28,692 44 0 0 28,736
2 Total Financial Services 12,55,342 27,506 12,751 0 12,95,599 1,72,078 3,770 1,748 0 1,77,596 -3,765 -199 -383 0 -4,347 -516 -27 -52 0 -595 11,461 867 -608 0 11,720 1,579 119 -84 0 1,614 15,12,370 28,224 12,540 0 15,53,134 2,08,342 3,888 1,727 0 2,13,957
2a Banks 7,42,513 6,679 107 0 7,49,299 1,01,781 916 15 0 1,02,712 -3,384 -4 0 0 -3,388 -464 -1 0 0 -465 5,729 -24 0 0 5,705 789 -3 0 0 786 8,93,074 6,625 107 0 8,99,806 1,23,029 913 15 0 1,23,957
2b Other Financial Services 1 5,12,829 20,827 12,643 0 5,46,299 70,297 2,855 1,733 0 74,885 -380 -195 -383 0 -958 -52 -27 -52 0 -131 5,732 891 -608 0 6,015 790 123 -84 0 829 6,19,295 21,599 12,433 0 6,53,327 85,313 2,975 1,713 0 90,001
3 Capital Goods 1,45,781 153 45 0 1,45,979 19,983 21 6 0 20,010 907 0 0 0 907 124 0 0 0 124 484 0 0 0 484 67 0 0 0 67 1,64,858 153 45 0 1,65,056 22,711 21 6 0 22,738
4 Chemicals & Petrochemicals 52,141 0 480 0 52,621 7,147 0 66 0 7,213 388 0 0 0 388 53 0 0 0 53 -179 0 0 0 -179 -25 0 0 0 -25 53,693 0 480 0 54,173 7,397 0 66 0 7,463
5 Coal 5,434 0 0 0 5,434 745 0 0 0 745 -54 0 0 0 -54 -7 0 0 0 -7 -108 0 0 0 -108 -15 0 0 0 -15 5,613 0 0 0 5,613 773 0 0 0 773
6 Commercial Services & Supplies 15,123 0 0 0 15,123 2,073 0 0 0 2,073 43 0 0 0 43 6 0 0 0 6 110 0 0 0 110 15 0 0 0 15 21,530 0 0 0 21,530 2,966 0 0 0 2,966
7 Construction Materials 66,611 229 200 0 67,040 9,131 31 27 0 9,189 -379 0 0 0 -379 -52 0 0 0 -52 801 0 0 0 801 110 0 0 0 110 80,726 229 200 0 81,155 11,121 32 28 0 11,181
8 Consumer Durables 86,326 0 0 0 86,326 11,833 0 0 0 11,833 -508 0 0 0 -508 -70 0 0 0 -70 973 0 0 0 973 134 0 0 0 134 92,035 0 0 0 92,035 12,679 0 0 0 12,679
9 Diversified 2 8,681 200 0 0 8,881 1,190 27 0 0 1,217 -76 0 0 0 -76 -10 0 0 0 -10 -15 0 0 0 -15 -2 0 0 0 -2 9,302 200 0 0 9,502 1,281 28 0 0 1,309
10 Diversified Consumer Services 2,680 0 0 0 2,680 367 0 0 0 367 -6 0 0 0 -6 -1 0 0 0 -1 -25 0 0 0 -25 -3 0 0 0 -3 2,847 0 0 0 2,847 392 0 0 0 392
11 Food & Drugs Retailing 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
12 Food, Beverages & Tobacco 1,08,584 214 0 0 1,08,798 14,884 29 0 0 14,913 -312 0 0 0 -312 -43 0 0 0 -43 -1,119 0 0 0 -1,119 -154 0 0 0 -154 1,12,359 214 0 0 1,12,573 15,478 29 0 0 15,507
13 Forest Materials 1,345 335 79 0 1,759 184 46 11 0 241 -2 -20 0 0 -22 0 -3 0 0 -3 -5 0 0 0 -5 -1 0 0 0 -1 1,453 335 79 0 1,867 200 46 11 0 257
14 General Industrials 23,759 55 0 0 23,814 3,257 8 0 0 3,265 220 0 0 0 220 30 0 0 0 30 389 0 0 0 389 54 0 0 0 54 26,563 55 0 0 26,618 3,659 8 0 0 3,667
15 Hardware Technology & Equipment 45 0 0 0 45 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 53 0 0 0 53 7 0 0 0 7
16 Healthcare Equipment & Supplies 184 0 0 0 184 25 0 0 0 25 20 0 0 0 20 3 0 0 0 3 32 0 0 0 32 4 0 0 0 4 265 0 0 0 265 37 0 0 0 37
17 Healthcare Services 37,016 0 0 0 37,016 5,074 0 0 0 5,074 1,228 0 0 0 1,228 168 0 0 0 168 409 0 0 0 409 56 0 0 0 56 42,477 0 0 0 42,477 5,852 0 0 0 5,852
18 Hotels, Restaurants & Tourism 20,459 100 0 0 20,559 2,804 14 0 0 2,818 41 0 0 0 41 6 0 0 0 6 91 0 0 0 91 13 0 0 0 13 22,599 100 0 0 22,699 3,113 14 0 0 3,127
19 Household & Personal Products 1,42,992 0 0 0 1,42,992 19,601 0 0 0 19,601 -63 0 0 0 -63 -9 0 0 0 -9 -743 0 0 0 -743 -102 0 0 0 -102 1,40,928 0 0 0 1,40,928 19,414 0 0 0 19,414
20 Insurance 91,234 90 0 0 91,324 12,506 12 0 0 12,518 -46 10 0 0 -36 -6 1 0 0 -5 539 0 0 0 539 74 0 0 0 74 96,263 90 0 0 96,353 13,261 12 0 0 13,273
21 Media 20,530 111 0 0 20,641 2,814 15 0 0 2,829 61 0 0 0 61 8 0 0 0 8 -110 65 165 0 120 -15 9 23 0 17 20,879 108 230 0 21,217 2,876 15 32 0 2,923
22 Metals & Mining 55,694 544 71 0 56,309 7,634 75 10 0 7,719 -415 297 0 0 -118 -57 41 0 0 -16 528 0 0 0 528 73 0 0 0 73 64,504 544 70 0 65,118 8,886 75 10 0 8,971
23 Oil & Gas 3,46,768 2,670 80 0 3,49,518 47,534 366 11 0 47,911 1,480 10 0 0 1,490 203 1 0 0 204 1,485 0 -31 0 1,454 205 0 -4 0 201 3,89,713 5,059 130 0 3,94,902 53,686 697 18 0 54,401
24 Pharmaceuticals & Biotechnology 1,54,519 0 0 0 1,54,519 21,181 0 0 0 21,181 -443 0 0 0 -443 -61 0 0 0 -61 77 0 0 0 77 11 0 0 0 11 1,61,361 0 0 0 1,61,361 22,229 0 0 0 22,229
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 34,560 138 0 0 34,698 4,737 19 0 0 4,756 -390 0 0 0 -390 -53 0 0 0 -53 128 -3 0 0 125 18 0 0 0 18 40,508 136 0 0 40,644 5,580 19 0 0 5,599
27 Retailing 53,487 150 0 0 53,637 7,332 21 0 0 7,353 116 0 0 0 116 16 0 0 0 16 1,950 0 0 0 1,950 268 0 0 0 268 65,126 150 0 0 65,276 8,972 21 0 0 8,993
28 Software & Services 5,26,311 0 0 0 5,26,311 72,145 0 0 0 72,145 1,328 0 0 0 1,328 182 0 0 0 182 -1,013 0 0 0 -1,013 -140 0 0 0 -140 5,45,108 0 0 0 5,45,108 75,093 0 0 0 75,093
29 Telecom Services 82,813 456 0 0 83,269 11,352 62 0 0 11,414 781 -15 0 0 766 107 -2 0 0 105 357 -10 0 0 347 49 -1 0 0 48 88,673 444 0 0 89,117 12,216 61 0 0 12,277
30 Telecommunications Equipment 105 0 0 0 105 14 0 0 0 14 6 0 0 0 6 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 102 0 0 0 102 14 0 0 0 14
31 Textiles, Apparels & Accessories 40,219 0 0 0 40,219 5,513 0 0 0 5,513 70 0 0 0 70 10 0 0 0 10 -496 0 0 0 -496 -68 0 0 0 -68 42,128 0 0 0 42,128 5,804 0 0 0 5,804
32 Transportation 44,183 799 750 0 45,732 6,056 110 103 0 6,269 269 0 0 0 269 37 0 0 0 37 441 50 0 0 491 61 7 0 0 68 52,083 849 750 0 53,682 7,175 117 103 0 7,395
32 a Airlines 10,508 699 0 0 11,207 1,440 96 0 0 1,536 53 0 0 0 53 7 0 0 0 7 -83 0 0 0 -83 -11 0 0 0 -11 11,105 699 0 0 11,804 1,530 96 0 0 1,626
32 b Logistics 1,962 0 0 0 1,962 269 0 0 0 269 47 0 0 0 47 6 0 0 0 6 13 0 0 0 13 2 0 0 0 2 2,039 0 0 0 2,039 281 0 0 0 281
32 c Marine Port & Services 19,657 100 0 0 19,757 2,695 14 0 0 2,709 148 0 0 0 148 20 0 0 0 20 342 50 0 0 392 47 7 0 0 54 24,516 150 0 0 24,666 3,377 21 0 0 3,398
32 d Roads & Highways 1,774 0 750 0 2,524 243 0 103 0 346 19 0 0 0 19 3 0 0 0 3 68 0 0 0 68 9 0 0 0 9 2,269 0 750 0 3,019 313 0 103 0 416
32 e Shipping 962 0 0 0 962 132 0 0 0 132 2 0 0 0 2 0 0 0 0 0 -60 0 0 0 -60 -8 0 0 0 -8 894 0 0 0 894 123 0 0 0 123
32 f Surface Transportation 30 0 0 0 30 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 31 4 0 0 0 4
32 g Transport Related Services 6,075 0 0 0 6,075 833 0 0 0 833 -33 0 0 0 -33 -5 0 0 0 -5 135 0 0 0 135 19 0 0 0 19 7,759 0 0 0 7,759 1,069 0 0 0 1,069
32 h Airport Services 3,214 0 0 0 3,214 441 0 0 0 441 34 0 0 0 34 5 0 0 0 5 26 0 0 0 26 4 0 0 0 4 3,470 0 0 0 3,470 478 0 0 0 478
33 Utilities 3 83,241 2,182 250 0 85,673 11,410 299 34 0 11,743 164 -13 0 0 151 22 -2 0 0 20 450 -1 0 0 449 62 0 0 0 62 96,610 2,179 250 0 99,039 13,309 300 34 0 13,643
34 Sovereign 0 1,55,359 2,981 0 1,58,340 0 21,296 409 0 21,705 0 1,700 -261 0 1,439 0 233 -36 0 197 0 -1,635 -114 0 -1,749 0 -225 -16 0 -241 0 1,54,967 2,868 0 1,57,835 0 21,348 395 0 21,743
35 Others 4 21,049 93,530 70,092 26,828 2,11,499 2,885 12,821 9,608 3,678 28,992 -363 -2,097 -230 10 -2,680 -50 -287 -32 1 -368 1,861 122 2,838 738 5,559 257 17 391 102 767 17,625 91,183 72,643 27,277 2,08,728 2,428 12,561 10,007 3,758 28,754
Grand Total 37,15,720 2,85,136 87,779 26,828 41,15,463 5,09,338 39,086 12,032 3,678 5,64,134 983 -327 -874 10 -208 135 -45 -120 1 -29 18,883 -545 2,251 738 21,327 2,601 -75 310 102 2,938 41,78,629 2,85,536 90,284 27,277 45,81,726 5,75,643 39,335 12,437 3,758 6,31,173

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 'Other Financial Services' includes Financial Sector other than 'Bank'. Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on February 15, 2021 in INR Cr. Companies As on January 31, 2021 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 GMR AIRPORTS LIMITED 2,164 IKEA ASIA TREASURY CENTRE LIMITED 2,070
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 GMR AIRPORTS LIMITED 2,054
5 FULLERTON INDIA CREDIT COMPANY LTD 1,597 FULLERTON INDIA CREDIT COMPANY LTD 1,597
6 MYLAN LABORATORIES LIMITED 1,480 MYLAN LABORATORIES LIMITED 1,480
7 ADITYA BIR ARC 1,322 NATIONAL HIGHWAY AUTHORITY 1,333
8 NATIONAL HIGHWAY AUTHORITY 1,307 ADITYA BIR ARC 1,322
9 GOSWAMI INFRATECH PRIVATE LIMITED 1,065 GOSWAMI INFRATECH PRIVATE LIMITED 1,065
10 VIRTUSA CON NCD 1,065 VIRTUSA CON NCD 1,065
Total 19,071 Total 18,988

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 31, 2021 72.9519
Net Investment January 16-31, 2021 72.9519
AUC as on February 15, 2021 72.5906
Net Investment February 01-15, 2021 72.5906
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.